SAFACAM
BVMAC · Stock
Dividends
| Fiscal year | Payment date | Gross dividend per share (XAF) | Date status |
|---|---|---|---|
| 2025 | 20 Jul 2026 | 2 200.00 | confirmed |
| 2024 | 18 Jul 2025 | 2 000.00 | confirmed |
| 2023 | 22 Jul 2024 | 490.00 | confirmed |
| 2022 | 24 Jul 2023 | 2 210.00 | confirmed |
| 2021 | 29 Jul 2022 | 1 996.00 | confirmed |
| 2020 | 30 Jun 2021 | 806.00 | confirmed |
- Dividends are gross per share, before withholding tax.
- Date status shows how certain the payment date is: confirmed, reported or estimated.