SOCAPALM
BVMAC · Stock
Dividends
| Fiscal year | Payment date | Gross dividend per share (XAF) | Date status |
|---|---|---|---|
| 2025 | 20 Jul 2026 | 2 325.00 | confirmed |
| 2024 | 28 Jul 2025 | 2 500.00 | confirmed |
| 2023 | 1 Aug 2024 | 2 600.00 | confirmed |
| 2022 | 11 Jul 2023 | 2 250.00 | confirmed |
| 2021 | 25 Jul 2022 | 3 400.00 | confirmed |
| 2020 | 11 Aug 2021 | 3 825.00 | confirmed |
- Dividends are gross per share, before withholding tax.
- Date status shows how certain the payment date is: confirmed, reported or estimated.